Váz: Aluminium 6061 TB
Első villa: STEVENS S-Lite Aluminium
Első fék: Shimano GRX 400 BR-RX400
Hátsó fék: Shimano GRX 400 BR-RX400
Fékkar: Shimano GRX 400 STI ST-RX400-R
Féktárcs elöl: Shimano SM-RT30, 160 mm
Féktárcsa hátul: Shimano SM-RT30, 160 mm
Első váltó: Shimano GRX 400 FD-RX400-F + Adapter clamp 34,9 mm
Hátsó váltó: Shimano GRX 400 Shadow+ RD-RX400-D, 20 seb.
Váltókar bal: Shimano GRX 400 STI ST-RX400-L
Váltókar jobb: Shimano GRX 400 STI ST-RX400-R
Lánctányér: Shimano GRX 600, 46-30 fog
Fogaskerék: Shimano CS-HG50-10 CS-HG50, 10 seb.
Középcsapágy: BSA 68 mm
Első kerék: Fulcrum Rapid Red 900 DB
Hátsó kerék: Fulcrum Rapid Red 900 DB
Külső gumi elöl: Schwalbe G-One Bite RaceGuard, 40-622
Külső gumi hátul: Schwalbe G-One Bite RaceGuard, 40-622
Kormány: Scorpo Aero Gravel
Kormányszár: Oxygen Scorpo Road
Kormánycsapágy: STEVENS Race Taper 1 1/8″-1 1/2″
Nyereg: Oxygen Triton
Nyeregcső: Scorpo
Pedál: ATB Pro Reflex
Sebességek száma: 20
Súly: 11 kg
Max. terhelhetőség: 130 kg

Frame height (cm) 48 51 54 56 58 61 Measuring mode
Seattube length A1 570 594 619 638 660 680 nominal
Seattube length A2 450 480 510 540 570 600 bottom bracket to top of seattube
Seattube length A3 411 441 470 500 530 560 bottom bracket to top of top tube
Top tube length B 504 531 553 569 584 600
Top tube horizontal C 516 551 576 591 606 621 center headtube to center seatpost/seattube
Headtube angle (°) D 70 71 71,5 71,5 72 72
Seattube angle (°) E 76 74 73 73 73 73
Wheelbase F 1036 1042 1052 1067 1077 1093
Chainstay length G 440 440 440 440 440 440
Headtube length H 115 130 150 170 190 210
Bottom bracket drop I 70 70 70 70 70 70 distance of bottom bracket to hub level
Bottom bracket height K 284 284 284 284 284 284 distance to ground
Fork rake L 45 45 45 45 45 45
Slope M 151 143 137 128 120 110 top tube level distance front to rear
Standover height O 742 767 792 816 842 866 top of top tube to ground*
Top tube height O1 458 483 509 533 558 583 standover height minus bottom bracket height
Fork build height P 414 414 414 414 414 414 incl. lower headset cups
Front wheel - bottom bracket Q 606 611 621 637 647 662
Reach R 378 387 395 404 413 422 center bottom bracket to center headtube, horizontal
Stack S 553 571 592 611 632 651 center bottom bracket to center headtube, vertical
Stack/Reach (1:x) 1,46 1,48 1,5 1,51 1,53 1,54 ratio stack to reach
Seatpost diameter 27,2 27,2 27,2 27,2 27,2 27,2
Stem length 70 70 70 80 90 100 center-center
Stem angle (°) -6 -6 -6 -6 -6 -6
Handlebar diameter 31,8 31,8 31,8 31,8 31,8 31,8
Assembled spacers 8 + 2*5 + 3*10
Handlebar width 420 420 420 440 440 440
Cranklength 170 170 172,5 172,5 175 175
48 51 54 56 58 61

* measured 100 mm ahead of bottom bracket

Tömeg N/A
Méretek

, , , ,

Szín

Váz anyaga

Kivitel

Kerékméret

Felszerelt

Vázméret (cm)

, , , ,

Súly (kg)

Max. terhelhetőség

Kosaram
Kedvencek
Recently Viewed
Kategórák

Select at least 2 products
to compare